Fee Structure

Fee Structure 2023-2024

Only for the month of April-2023

P.NUR - NUR KG-II III-V VI-VIII IX-X
Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
Fees 2520 30240 2540 30480 2680 32160 2790 33480 2880 34560
Message & Mobile App 70 840 70 840 70 840 70 840 70 840
Id & Diary 300 300 300 300
Late Fee 50 600 50 600 50 600 50 600 50 600
Total 2640 31680 2960 31920 3100 33600 3210 34920 3300 36000
Bus Fee 1600/1500/1400
(Only Nur)
1600/1500/1400 1600/1500/1400 1600/1500/1400 1600/1500/1400


Fee Structure 2023-2024

From May 2023 to March 2024

P.NUR - NUR KG-II III-V VI-VIII IX-X
Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly Monthly Yearly
Fees 2520 30240 2540 30480 2680 32160 2790 33480 2880 34560
Message & Mobile App 70 840 70 840 70 840 70 840 70 840
Late Fee 50 600 50 600 50 600 50 600 50 600
Total 2640 31680 2660 31920 2800 33600 2910 34920 3000 36000
Bus Fee
(June-March)
1600/1500/1400
(Only Nur)
1600/1500/1400 1600/1500/1400 1600/1500/1400 1600/1500/1400